Gender balance of UK Dental Boards March 2021
| Organisation | Male | Female | % Female |
|---|---|---|---|
| British Association of Private Dentistry | 6 | 0 | 0 |
| British Association of Clinical Dental Technicians | 5 | 1 | 16 |
| Association of Dental Implantology | 14 | 3 | 18 |
| British Society of Endodontology | 7 | 2 | 22 |
| British Society of Oral Maxillofacial surgeons | 15 | 5 | 25 |
| British Dental Association | 11 | 4 | 27 |
| Faculty of Dental Surgery Edinburgh | 13 | 5 | 28 |
| British Society of Periodontology | 12 | 6 | 33 |
| British Society of Prosthodontics | 11 | 6 | 35 |
| Faculty of General Dental Practice | 10 | 7 | 41 |
| British Orthodontic Society | 5 | 4 | 44 |
| British Society of Restorative Dentistry | 9 | 8 | 47 |
| British Society of Oral maxillofacial pathology | 7 | 5 | 48 |
| Faculty of Dental Surgery England | 12 | 12 | 50 |
| College of General Dentistry | 4 | 4 | 50 |
| Faculty of Dental Surgery Glasgow | 4 | 4 | 50 |
| General Dental Council | 6 | 6 | 50 |
| British Society of Paediatric Dentistry | 5 | 5 | 50 |
| Society Advancement Anaesthesia | 6 | 9 | 60 |
| British Association for the Study of Community Dentistry | 6 | 10 | 62 |
| British Society of Oral Maxillofacial radiology | 6 | 10 | 62 |
| British Association of Oral Surgeons | 5 | 11 | 63 |
| British Association Dental Therapists | 6 | 11 | 64 |
| British Society of Gerodontology | 3 | 8 | 72 |
| British Society Disability and Oral Health | 4 | 14 | 77 |
| Society of British Dental Nurses | 1 | 13 | 92 |
| British Society Dental Hygiene and Therapy | 0 | 13 | 100 |
| British Association of Dental Nurses | 0 | 4 | 100 |

